Ubiquiti LAP-120 Description
|
LAP-120 |
|
5 GHz |
|
450+ Mbps |
|
16 dBi |
|
No |
|
(1) 10/100/1000 Ethernet Port |
|
77 N @ 200 km/h (17.3 lbf @ 125 mph) |
|
No |
Ultra-lightweight, 5 GHz access point with a versatile, ball-join mount.
The LAP-120 is a 5 GHz, 16 dBi, 120° airMAX® AC AP featuring an ultra-lightweight form factor. It was designed to be an affordable cost/performance solution for long-distance, wireless broadband bridging. The ball-joint mount provides adjustment flexibility for versatile mounting options. Minimal fasteners simplify installation. No tools are needed; only a single wrench is required for pole-mounting.
Specification
| LAP-120 | |
|---|---|
| Dimensions (Mount Not Included) | 452.3 x 78.7 x 54.4 mm (17.81 x 3.10 x 2.14″) |
| Weight (Mount Not Included) | 420 g (14.82 oz) |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Antenna Gain | 16 dBi |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Supported Voltage Range | 20 – 26VDC |
| ESD/EMP Protection | ± 24kV Contact / Air |
| Shock and Vibrations | ETSI300-019-1.4 |
| Wind Survivability | 200 km/h (125 mph) |
| Wind Loading | 77 N @ 200 km/h (17.3 lbf @ 125 mph) |
| Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
Ubiquiti PBE-M5-400 Power Beam AC 400mm Dish






There are no reviews yet.